Glenmark Life Sciences is the leading manufacturer of Active Pharmaceutical Ingredients (APIs). The company develops, manufactures, and supplies high-quality APIs for cardiovascular disease (CVS), central nervous system disease (CNS), pain management, and diabetes, gastrointestinal disorders, anti-infectives, and other therapeutic areas. It further operates in Contract Development and manufacturing operations (CDMO) to offer services to specialty Pharmaceutical companies.
Its products are being sold in India and also expoted to multiple countries i.e. Europe, North America, Latin America, Japan, etc. Currently, it has 4 manufacturing facilities at Ankleshwar and Dahej in Gujarat and Mohol and Kurkumbh in Maharashtra State with an aggregate annual installed capacity of 725.8 KL as of December 31, 2020.
Financials
Particulars | For the year/period ended (₹ in million) | ||||
---|---|---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |||
Total Assets | 19,970.75 | 17,256.04 | 14,753.95 | ||
Total Revenue | 18,859.76 | 15,493.03 | 8,868.65 | ||
Profit After Tax | 3,515.81 | 3,130.98 | 1,955.92 |
Important Details about Glenmark Life Sciences IPO
IPO Opening Date | Jul 27, 2021 |
IPO Closing Date | Jul 29, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹2 per equity share |
IPO Price | ₹695 to ₹720 per equity share |
Market Lot | 20 Shares |
Min Order Quantity | 20 Shares |
Listing At | BSE, NSE |
Important Dates
IPO Open Date | Jul 27, 2021 |
IPO Close Date | Jul 29, 2021 |
Basis of Allotment Date | Aug 3, 2021 |
Initiation of Refunds | Aug 4, 2021 |
Credit of Shares to Demat Account | Aug 5, 2021 |
IPO Listing Date | Aug 6, 2021 |
Comments are closed.