Clean Science and Technology Ltd is coming out with an IPO on July 07, 2021 with a price band of Rs.880 to Rs.900 per equity share. Incorporated in 2003, the company is one of the leading chemical manufacturers globally. It manufactures functionally critical specialty chemicals such as Performance Chemicals (MEHQ, BHA, and AP), Pharmaceutical Intermediates (Guaiacol and DCC), and FMCG Chemicals (4-MAP and Anisole).
The company supplies its products to manufacturers and distributors in India as well as overseas markets i.e. China, Europe, USA, Korea, Taiwan, and Japan. Bayer AG, Genex Laboratories Limited, Nutriad International NV, SRF Limited, Vinati Organics are a few of its customers. In fiscal 2020, it generated 69% of revenues through export outside India.
Clean Science has two production facilities at Kurkumbh (Maharashtra) with an aggregated installed production capacity of 29,900 MTPA as of Dec 31, 2020.
Financials
Particulars | For the year/period ended (₹ in million) | ||||
---|---|---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |||
Total Assets | 6,599.17 | 4,298.79 | 3,274.73 | ||
Total Revenue | 5,380.71 | 4,301.65 | 4,045.63 | ||
Profit After Tax | 1,983.80 | 1,396.31 | 976.58 |
Clean Science IPO Important Details
IPO Opening Date | Jul 7, 2021 |
IPO Closing Date | Jul 9, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹1 per equity share |
IPO Price | ₹880 to ₹900 per equity share |
Market Lot | 16 Shares |
Min Order Quantity | 16 Shares |
Listing At | BSE, NSE |
Clean Science IPO Important dates
IPO Open Date | Jul 7, 2021 |
IPO Close Date | Jul 9, 2021 |
Basis of Allotment Date | Jul 14, 2021 |
Initiation of Refunds | Jul 15, 2021 |
Credit of Shares to Demat Account | Jul 16, 2021 |
IPO Listing Date | Jul 19, 2021 |
Comments are closed.