Heranba Industries IPO is hitting the market on Feb 23, 2021 with the price band Rs.626 to Rs,627 per equity share with a face value of Rs.10 per equity share. The Issue with the size of about 625 crores (on the upper band) will get listed on both NSE and BSE. The minimum bid lot size if 23 shares.
Heranba Industries Limited incorporated in 1996 based in Gujarat. The company a manufacturer of crop protection chemical. They are leading producer of synthetic pyrethroids like cypermethrin, deltamethrin, lambda-cyhalothrin, etc. The company manufactures different types of pesticides including insecticides, fungicides, herbicides, and other pest control products. They have their manufacturing unit in Vapi, Gujarat with capacity of 14,024 MTPA. They have their own in-house R&D Unit as well. Check out Heranba Industries IPO date, price band and market lot details.
Promoters:
Sadashiv K. Shetty and Raghuram K. Shetty
Financials:
Particulars | For the year/period ended (₹ in million) | ||||
---|---|---|---|---|---|
30-Sep-20 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | ||
Total Assets | 7,881.20 | 6,247.63 | 5,604.43 | 4,504.65 | |
Total Revenue | 6,192.11 | 9,679.06 | 10,118.38 | 7,504.10 | |
Profit After Tax | 663.11 | 977.50 | 754.02 | 468.76 |
Important Details
IPO Opening Date | Feb 23, 2021 |
IPO Closing Date | Feb 25, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹10 per equity share |
IPO Price | ₹626 to ₹627 per equity share |
Market Lot | 23 Shares |
Min Order Quantity | 23 Shares |
Listing At | BSE, NSE |
Issue Size | ~ ₹625 Crs |
Important Dates
IPO Open Date | Feb 23, 2021 |
IPO Close Date | Feb 25, 2021 |
Basis of Allotment Date | Mar 2, 2021 |
Initiation of Refunds | Mar 3, 2021 |
Credit of Shares to Demat Account | Mar 4, 2021 |
IPO Listing Date | Mar 5, 2021 |
Comments are closed.